Skip to content

Jaguar XF: prices for the updated range

Blue Jaguar XF car displayed in a showroom with large windows and other cars in the background.

As the saying goes, “what is promised is owed”, so after bringing you the prices of the updated Jaguar XE, we now have the pricing for its larger sibling, the Jaguar XF.

Jaguar XF technology and design updates

Recently refreshed, the Jaguar XF gains not only updated styling but also a substantial technology upgrade, led by the introduction of the new Pivi Pro infotainment system.

As in the revised F-Pace, the new Pivi Pro system features a subtly curved 11.4-inch touchscreen. Apple CarPlay and Android Auto are supported, while the system can pair two smartphones simultaneously via Bluetooth and receive over-the-air software updates.

Jaguar XF engine range

The range comprises three powertrain choices: two petrol units and one Diesel, the latter combined with a 48 V mild-hybrid system. Every version is paired with an eight-speed automatic gearbox.

The Diesel offering is a 2.0-litre four-cylinder engine developing 204 hp and 430 Nm. Its output can be sent either solely to the rear wheels or to all four wheels.

Petrol versions use a turbocharged 2.0-litre four-cylinder engine, available in two outputs: 250 hp and 365 Nm, or 300 hp and 400 Nm. The lower-powered option drives the rear wheels only, whereas the more powerful version is offered exclusively with all-wheel drive.

How much does the Jaguar XF cost?

Available as a saloon and an estate, these are the prices for the updated Jaguar XF:

Jaguar XF Saloon

Version Power Price
2.0D MHEV RWD Standard S 204 hp 59 252 €
2.0D MHEV RWD Standard SE 204 hp 65 295 €
2.0D MHEV RWD Standard HSE 204 hp 70 119 €
2.0D MHEV RWD R-Dynamic S 204 hp 61 742 €
2.0D MHEV RWD R-Dynamic SE 204 hp 67 354 €
2.0D MHEV RWD R-Dynamic HSE 204 hp 72 229 €
2.0D MHEV AWD Standard S 204 hp 62 599 €
2.0D MHEV AWD Standard SE 204 hp 68 747 €
2.0D MHEV AWD Standard HSE 204 hp 73 638 €
2.0D MHEV AWD R-Dynamic S 204 hp 65 093 €
2.0D MHEV AWD R-Dynamic SE 204 hp 70 850 €
2.0D MHEV AWD R-Dynamic HSE 204 hp 75 731 €
2.0 RWD Standard S 250 hp 61 892 €
2.0 RWD Standard SE 250 hp 68 146 €
2.0 RWD Standard HSE 250 hp 72 975 €
2.0 RWD R-Dynamic S 250 hp 64 443 €
2.0 RWD R-Dynamic SE 250 hp 70 216 €
2.0 RWD R-Dynamic HSE 250 hp 75 081 €
2.0 AWD Standard S 300 hp 69 249 €
2.0 AWD Standard SE 300 hp 76 932 €
2.0 AWD Standard HSE 300 hp 82 880 €
2.0 AWD R-Dynamic S 300 hp 71 742 €
2.0 AWD R-Dynamic SE 300 hp 78 786 €
2.0 AWD R-Dynamic HSE 300 hp 84 613 €

Jaguar XF Sportbrake

Version Power Price
2.0D MHEV RWD Standard S 204 hp 62 654 €
2.0D MHEV RWD Standard SE 204 hp 68 810 €
2.0D MHEV RWD Standard HSE 204 hp 73 712 €
2.0D MHEV RWD R-Dynamic S 204 hp 65 148 €
2.0D MHEV RWD R-Dynamic SE 204 hp 70 913 €
2.0D MHEV RWD R-Dynamic HSE 204 hp 75 827 €
2.0D MHEV AWD Standard S 204 hp 66 244 €
2.0D MHEV AWD Standard SE 204 hp 75 526 €
2.0D MHEV AWD Standard HSE 204 hp 79 419 €
2.0D MHEV AWD R-Dynamic S 204 hp 68 738 €
2.0D MHEV AWD R-Dynamic SE 204 hp 74 499 €
2.0D MHEV AWD R-Dynamic HSE 204 hp 79 458 €
2.0 RWD Standard S 250 hp 65 398 €
2.0 RWD Standard SE 250 hp 72 665 €
2.0 RWD Standard HSE 250 hp 77 967 €
2.0 RWD R-Dynamic S 250 hp 67 891 €
2.0 RWD R-Dynamic SE 250 hp 74 734 €
2.0 RWD R-Dynamic HSE 250 hp 79 915 €
2.0 AWD Standard S 300 hp 75 159 €
2.0 AWD Standard SE 300 hp 81 974 €
2.0 AWD Standard HSE 300 hp 87 922 €
2.0 AWD R-Dynamic S 300 hp 77 652 €
2.0 AWD R-Dynamic SE 300 hp 83 828 €
2.0 AWD R-Dynamic HSE 300 hp 89 655 €

Comments

No comments yet. Be the first to comment!

Leave a Comment